Property
Properties represent the actual aspect of a Character, Drone, Mech, Vehicle, NPC or Creature Companion (collectively known in Hepahistos as "Creations") that you want to get the value of or modify.
Properties
This section lists all the Properties available in Dragonscript. Each Property subsection has a table describing the combinations of Expression or Statement and Creations it can be used with.
The tables only describes combinations that won't result in an error. However, combinations that are valid still may not have an actual effect in some cases. For example, it is valid to provide Mechs a bonus to their Resolve Points, but since Mechs don't have RP it won't actually do anything.
augmentation.systems
The systems in which the augmentation can be installed.
Armor | Armor Upgrade | Weapon | Ammunition | Weapon Accessory | Weapon Fusion | Augmentation | Item | Shield | |
---|---|---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||||
Math Operand | |||||||||
Pick Index | |||||||||
Append Target | |||||||||
Bonus Value | |||||||||
Bonus Target | |||||||||
Set Target |
augmentation.type
The augmentation's type.
Armor | Armor Upgrade | Weapon | Ammunition | Weapon Accessory | Weapon Fusion | Augmentation | Item | Shield | |
---|---|---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||||
Math Operand | |||||||||
Pick Index | |||||||||
Append Target | |||||||||
Bonus Value | |||||||||
Bonus Target | |||||||||
Set Target |
character.[custom].level
The character's or NPC's levels in a custom homebrew class. Replace [custom] with the name of the custom class in camelCase. For example, if your homebrew class is called "My Awesome Class", you can get its level using character.myAwesomeClass.level
.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.acrobatics
The total Acrobatics bonus.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.acrobatics.ability
The ability used for Acrobatics.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.acrobatics.classSkill
Whether or not Acrobatics is a class skill. Can also be used set this skill as a class skill.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.acrobatics.ranks
The total ranks in Acrobatics.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.all.spellsKnown.0
The total number of level 0 spells currently known.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.all.spellsKnown.1
The total number of level 1 spells currently known.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.all.spellsKnown.2
The total number of level 2 spells currently known.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.all.spellsKnown.3
The total number of level 3 spells currently known.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.all.spellsKnown.4
The total number of level 4 spells currently known.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.all.spellsKnown.5
The total number of level 5 spells currently known.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.all.spellsKnown.6
The total number of level 6 spells currently known.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.acpReduction
Reduce the armor check penalty for all armor (not including shields).
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.maxDex
The maximum dexterity bonus of worn armor.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.speed.burrow
The Burrow speed of worn powered armor.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.speed.climb
The Climb speed of worn powered armor.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.speed.fly.average
The Fly (A) speed of worn powered armor.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.speed.fly.clumsy
The Fly (C) speed of worn powered armor.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.speed.fly.perfect
The Fly (P) speed of worn powered armor.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.speed.land
The Land speed of worn powered armor.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.speed.swim
The Swim speed of worn powered armor.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armor.speedAdjustmentReduction
Reduce the speed adjustment for all armor (not including shields).
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.armorUpgradeSlots
The number of Upgrade slots on the character or drone.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.arms
The number of arms or limbs that can hold items.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.asleep
The Asleep condition.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.athletics
The total Athletics bonus.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.athletics.ability
The ability used for Athletics.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.athletics.classSkill
Whether or not Athletics is a class skill. Can also be used set this skill as a class skill.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.athletics.ranks
The total ranks in Athletics.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.attack.advancedMelee
The total attack bonus for Advanced Melee weapons.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.attack.basicMelee
The total attack bonus for Basic Melee weapons.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.attack.heavyWeapon
The total attack bonus for Heavy Weapon weapons.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.attack.longarm
The total attack bonus for Longarm weapons.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.attack.melee
The total Melee attack bonus.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.attack.ranged
The total Ranged attack bonus.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.attack.smallArm
The total attack bonus for Small Arm weapons.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.attack.sniper
The total attack bonus for Sniper weapons.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.attack.thrown
The total Thrown attack bonus.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.augmentations.cybernetic.allArms
Number of Cybernetic augmentations installed in All Arms.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.augmentations.cybernetic.allLegs
Number of Cybernetic augmentations installed in All Legs.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.augmentations.cybernetic.arm
Number of Cybernetic augmentations installed in Arm.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.augmentations.cybernetic.brain
Number of Cybernetic augmentations installed in Brain.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.augmentations.cybernetic.heart
Number of Cybernetic augmentations installed in Heart.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.augmentations.cybernetic.leg
Number of Cybernetic augmentations installed in Leg.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.augmentations.cybernetic.skin
Number of Cybernetic augmentations installed in Skin.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.augmentations.cybernetic.spinalColumn
Number of Cybernetic augmentations installed in Spinal Column.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.augmentations.cybernetic.throat
Number of Cybernetic augmentations installed in Throat.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bab
The base attack bonus.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bab.featPrerequisite
The base attack bonus for the purposes of feat prerequisites.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.keyAbility.ability
The key ability for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.level
The character's or NPC's Biohacker level.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsKnown.0
The number of level 0 spells currently known for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsKnown.1
The number of level 1 spells currently known for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsKnown.2
The number of level 2 spells currently known for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsKnown.3
The number of level 3 spells currently known for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsKnown.4
The number of level 4 spells currently known for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsKnown.5
The number of level 5 spells currently known for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsKnown.6
The number of level 6 spells currently known for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsPerDay.0
The number of level 0 spells slots for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsPerDay.1
The number of level 1 spells slots for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsPerDay.2
The number of level 2 spells slots for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsPerDay.3
The number of level 3 spells slots for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsPerDay.4
The number of level 4 spells slots for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsPerDay.5
The number of level 5 spells slots for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.biohacker.spellsPerDay.6
The number of level 6 spells slots for the Biohacker class.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bleeding
The Bleeding condition.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.blinded
The Blinded condition.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.blindsense.electricity
Total blindsense (electricity) range.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.blindsense.scent
Total blindsense (scent) range.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.blindsense.sound
Total blindsense (sound) range.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.blindsense.vibration
Total blindsense (vibration) range.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.blindsight.electricity
Total blindsight (electricity) range.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.blindsight.scent
Total blindsight (scent) range.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.blindsight.sound
Total blindsight (sound) range.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.blindsight.vibration
Total blindsight (vibration) range.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bluff
The total Bluff bonus.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bluff.ability
The ability used for Bluff.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bluff.classSkill
Whether or not Bluff is a class skill. Can also be used set this skill as a class skill.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bluff.ranks
The total ranks in Bluff.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.broken
The Broken condition.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bulk.encumbered
The encumbrance limit.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bulk.limit
The overburdened limit or carrying capacity.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
Condition (LHS or RHS) | |||||||
Math Operand | |||||||
Pick Index | |||||||
Append Target | |||||||
Bonus Value | |||||||
Bonus Target | |||||||
Set Target |
character.bulk.total
The total carried bulk.
Character | Drone | Starship | Mech | Vehicle | NPC | Creature Companion | |
---|---|---|---|---|---|---|---|
